Dryocoetoides cristatus (Fabricius 1801)
  Images: Displaying 1 to 8 of 17
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Next > |
Dryocoetoides cristatus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). lectotype Xyleborus crenatus Eggers. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Dryocoetoides cristatus (Fabricius 1801) Systema eleutheratorum Vol 2: 389
- Bostrichus cristatus Fabricius 1801. Systema eleutheratorum Vol 2: 389
- Xyleborus solitarius Hagedorn 1905. Bull. Mus. Natl. Hist. Nat. Paris 11: 415
- Xyleborus urichi Sampson 1912. Ann. Mag. Nat. Hist. 8: 245
- Dryocoetoides caracicolai Hopkins 1915. U.S. Dep. Agric. Tech. Bull. (99): 53
- Xyleborus crenatus Eggers 1920. Entomol. Blätter 16: 42
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (8)
Angola (1): no state / prov. data (1); Cameroon (1): no state / prov. data (1); Côte d'Ivoire (1): no state / prov. data (1); Equatorial Guinea (1): Bioko (Fernando Po) (1); Ghana (1): no state / prov. data (1); Nigeria (1): no state / prov. data (1); São Tomé and Principe (1): no state / prov. data (1); Zaire (1): no state / prov. data (1); - Caribbean (7)
Puerto Rico (6): no state / prov. data (6); Rep. Dominicana (1): La Vega (1); - South America (23)
Bolivia (1): Santa Cruz (1); Brazil (7): Bahia (1), Mato Grosso do Sul (2), São Paulo (3), Sergipe (1); Fr. Guiana (1): Cayenne (1); Guyana (1): unknown (1); Paraguay (1): Itapua (1); Perú (4): Huánuco (1), Junin (2), Loreto (1); Trinidad and Tobago (3): Tobago (1), Trinidad (2); Venezuela (5): Aragua (2), Bolivar (1), Mérida (1), Zulia (1); - UNK (4)
(4): no state / prov. data (4);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (23);
- Leguminosae (4): Alexa (1): imperatricia (1); Brownea (1): sp. (1); Hymenostegia (1): afzelii (1); Inga (1): sp. (1);
- Malvaceae (3): Sterculia (1): sp. (1); Theobroma (2): cacao (2);
- trap (12) flight intercept (5): ethanol (5); light (6): no details (3), ultraviolet (3); malaise (1): no details (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [657]
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Sci. Mus.,Provo, Utah. 900 pp. [384]. (data capture complete)
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Bright, D.E., Skidmore, R.E. 2002. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 2 (1995-1999). NRC Research Press. Ottawa, Ontario, Canada.
- Bright, D.E.; Torres, J.A. 2006. Studies on West Indian Scolytidae (Coleoptera) 4. A review of the Scolytidae of Puerto Rico, U.S.A. with descriptions of one new genus, fourteen new species and notes on new synonymy (Coleoptera: Scolytidae). Koleop. Runds. 76: 389-421.
- Hopkins, A.D. 1915. Classification of the Cryphalinae with descriptions of new genera and species. USDA Ent. Comm. Report (99): 1-75.
- Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2017. The ambrosia beetle Ambrosiophilus peregrinus Smith and Cognato, introduced to the USA, is Ambrosiophilus nodulosus (Eggers), new combination (Coleoptera: Curculionidae: Scolytinae). Coleopterists Bull. 71(3): 552-553.
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Science Museum. Provo, Utah: 1-900.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Africa | ||
1-> | Angola, no state / prov. data, Angola | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
2-> | Cameroon, no state / prov. data, Kangu; VII/1911 | [USNM (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 657) (Anderson, W.H.; Anderson, D.M. 1971: 10) (TH Atkinson-2018, unpublished) (Wood, S.L. 2007: 384)] |
3-> | Côte d'Ivoire, no state / prov. data, Côte d'Ivoire | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
4-> | Equatorial Guinea, Bioko (Fernando Po), Fernando Po | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
5-> | Ghana, no state / prov. data, Ghana | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
6-> | Nigeria, no state / prov. data, Nigeria | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
7-> | São Tomé and Principe, no state / prov. data, Sao Tomé | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
8-> | Zaire, no state / prov. data, Zaire | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 657)] |
Caribbean | ||
9-> | Puerto Rico, no state / prov. data, Carib. NF Luquillo; 26/V/1986; Riley, E.G.; Rider, D.A. | [TAMU (1) (TH Atkinson-2007, unpublished)] |
10-> | Puerto Rico, no state / prov. data, Carite St. For.; 28/VII/1999; O'Brien, C.W.; Kovarik, P.W.; trap: light | [CWOB (1) (Bright, D.E.; Torres, J.A. 2006: 413)] |
11-> | Puerto Rico, no state / prov. data, El Yunque, Bisley; 10/IX/1989; trap: light | [unknown (1) (Bright, D.E.; Torres, J.A. 2006: 413)] |
12-> | Puerto Rico, no state / prov. data, Guanica For.; 28/V/1986; Riley, E.G.; Rider, D.A. | [LSAM (1) (TH Atkinson-1988, unpublished)] |
13-> | Puerto Rico, no state / prov. data, Guaynabo; 1995; O'Brien, C.W.; Kovarik, P.W.; trap: light | [unknown (28) (Bright, D.E.; Torres, J.A. 2006: 413)] |
14-> | Puerto Rico, no state / prov. data, Mayaguez; IX/1933; Danforth, S.T. | [TAMU (1) (TH Atkinson-1988, unpublished)] |
15-> | Rep. Dominicana, La Vega, Jarabacoa; 24/VII/1995; Peck, S.; Peck, J.; trap: light ultraviolet | [CNC (5) (Bright, D.E., Skidmore, R.E. 2002: 513)] [SBP (7) (Bright, D.E., Skidmore, R.E. 2002: 513)] |
South America | ||
16-> | Bolivia, Santa Cruz, Potrerillo de Guenda; 16/X/2006; Wappes, J.E.; Nearns, G.; Eya | [FSCA (1) (TH Atkinson-2013, unpublished)] |
17-> | Brazil, Bahia, Ilheus; 1968 | [unknown (1) (Wood, S.L. 2007: 384)] |
18-> | Brazil, Mato Grosso do Sul, Selvíria; 28/I/2011; Silva, J.C.C.; trap: flight intercept ethanol | [UTIC (1) (TH Atkinson-2016, unpublished)] |
19-> | Brazil, Mato Grosso do Sul, Selvíria; 1/IX/2011; Silva, J.C.C.; trap: flight intercept ethanol | [UTIC (1) (TH Atkinson-2016, unpublished)] |
20-> | Brazil, São Paulo, Anhembi; 15/VIII/2011; Lopes Ferreira, E.N.; trap: flight intercept ethanol | [UTIC (1) (TH Atkinson-2016, unpublished)] |
21-> | Brazil, São Paulo, Anhembi; 15/VIII/2011; Lopes Ferreira, E.N.; trap: flight intercept ethanol | [IFML (0) (TH Atkinson-2016, unpublished)] |
22-> | Brazil, São Paulo, Anhembi; 15/VIII/2011; Lopes Ferreira, E.N.; trap: flight intercept ethanol | [UTIC (2) (TH Atkinson-2016, unpublished)] |
23-> | Brazil, Sergipe, Itabaiana; 7/X/2011; Costa, A.P.M.; trap: light ultraviolet | [MEFEIS (1) (TH Atkinson-2014, unpublished)] |
24-> | Fr. Guiana, Cayenne, Camopi | [MNHN (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 657) (Wood, S.L. 2007: 384)] |
25-> | Guyana, unknown, Guyana (country) | [ZMUC (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 657)] |
26-> | Paraguay, Itapua, Hotel Tirol; 13/XII/2017; Eger, J.E.; trap: light ultraviolet | [UTIC (2) (TH Atkinson-2019, unpublished)] |
27-> | Perú, Huánuco, Tingo Maria, 26 km SSW ; Petrov, A.V. | [AVP (3) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2017: 88)] |
28-> | Perú, Junin, Canan Eden, 8 km NNE Puerto Ocopa, north bank of Perene Riv; Petrov, A.V. | [AVP (43) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2017: 88)] |
29-> | Perú, Junin, Río Venado, 15 km NW Satipo; Petrov, A.V. | [AVP (2) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2017: 88)] |
30-> | Perú, Loreto, Iquitos, 68 km SW towards Nauta, Rio Itaya; Petrov, A.V. | [AVP (14) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2017: 88)] |
31-> | Trinidad and Tobago, Tobago, Goldsborough; 17/II/1994; Sommermerijer, M.J.; trap: malaise | [SBP (1) (Bright, D.E., Skidmore, R.E. 2002: 513)] |
32-> | Trinidad and Tobago, Trinidad, Port of Spain; Caracicola, H. | [USNM (1: holotype, female) (Hopkins, A.D. 1915: 53) (Wood, S.L.; Bright, D.E. 1992: 656) (TH Atkinson-2017, unpublished) (Wood, S.L. 2007: 384)] |
33-> | Trinidad and Tobago, Trinidad, Trinidad (island) | [BMNH (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 657) (Wood, S.L. 2007: 384)] |
34-> | Venezuela, Aragua, Valle de Choroni; 23/V/1961; Saunders, J.L.; Malvaceae: Theobroma cacao | [unknown (1) (Wood, S.L. 2007: 384)] |
35-> | Venezuela, Aragua, Valle de Choroni; 3/VI/1964; Saunders, J.L.; Malvaceae: Theobroma cacao | [unknown (1) (Wood, S.L. 2007: 384)] |
36-> | Venezuela, Bolivar, El Palmar, 30 km E; 12/VI/1970; wood, S.L. | [USNM (1) (Wood, S.L.; Bright, D.E. 1992: 657) (Wood, S.L. 2007: 384)] |
37-> | Venezuela, Mérida, El Vigia, 13 km SW; 22/X/1969; Wood, S.L.; Leguminosae: Inga sp. | [USNM (1) (Wood, S.L. 2007: 384)] |
38-> | Venezuela, Zulia, El Pino, 5 km W; 20/X/1969; Wood, S.L. | [USNM (1) (Wood, S.L. 2007: 384)] |
UNK | ||
39-> | , no state / prov. data; Leguminosae: Alexa imperatricia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 657)] |
40-> | , no state / prov. data; Leguminosae: Brownea sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 657)] |
41-> | , no state / prov. data; Leguminosae: Hymenostegia afzelii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 657)] |
42-> | , no state / prov. data; Malvaceae: Sterculia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 657)] |
Return to top of page