Monarthrum egenum (Blandford 1904)
Images: Displaying 1 to 8 of 8
Monarthrum egenum (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
Summary of Information
SYNONYMY
- Monarthrum egenum (Blandford 1904) Biol. Cent. Amer. 4(6): 280
- Pterocyclon egenum Blandford 1904. Biol. Cent. Amer. 4(6): 280
- Brachyspartus bisetosus Schedl 1954. Dusenia 5: 38
- Monarthrum ca. scutellare Fernandez et al. 2023. Acta Zool. Mex. N. S. 39: 8
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
Distribution Comments. Humid intermediate elevations from eastern Mexico to Venezuela.
- Central America (15)
Costa Rica (7): Cartago (1), Heredia (3), Limón (3); El Salvador (1): Santa Ana (1); Guatemala (3): Alta Verapaz (1), Izabal (1), Petén (1); Panamá (4): Colón (1), Panamá (3); - North America (11)
México (11): Durango (1), Jalisco (1), Nayarit (2), Puebla (1), Veracruz (6); - South America (11)
Brazil (3): Bahia (1), Mato Grosso (2); Colombia (3): Santander (2), Valle del Cauca (1); Fr. Guiana (2): no state / prov. data (1), St. Laurent du Maroni (1); Suriname (1): Para (1); Venezuela (2): Mérida (1), Miranda (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
Host Comments. Specialist on legume hosts.
- No host information (10);
- Leguminosae (14): (3): no species data (3); Inga (9): no species data (2), sp. (7); Pentaclethra (2): macroloba (2);
- litter (1): berlese (1): no species data (1);
- trap (12) bottle (2): ethanol (2); car net (1): no details (1); light (9): no details (2), mercury vapor + UV (1), ultraviolet (6);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [1226]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [1054]
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Sci. Mus.,Provo, Utah. 900 pp. [730]. (data capture complete)
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Equihua M., A, Burgos S., A. 2002. Scolytidae. in , eds., Biodiversidad, Taxonomía, Biogeografía de Artrópodos Mexicanos, Vol. III. CONACyT. pages.: 266-275.
- Estrada V., M.O.; Burgos Solorio, A.; Falcón B., A.; Däunert M., K.B.A.; Bugarín P., M.L.D.; Dominguez M., L.; Robles B., A.; de Dios A., N. 2022. Bark and ambrosia beetles (Coleoptera: Curculionidae) associated with avocado in Nayarit, Mexico. Int. J. Trop. Insect Sci. 42: 1547-1553.
- Fernandez G., J.A.; Marrulfo M., R.; Equihua Martinez, A.; Estrada V., E.; Segura León, O. 2023. Nuevos registros de Scolytinae (Coleoptera: Curculionidae) en bosques templados de Durango. Acta Zool. Mex. N. S. 39: 1-15.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Science Museum. Provo, Utah: 1-900.
Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
Collection Records
No. | Collection data | Publication |
---|---|---|
Central America | ||
1-> | Costa Rica, Cartago, Cachi Lake, S. side; 7/XII/2013; Schulke; Grunberg; trap: car net | [ZMHB (1) (TH Atkinson-2021, unpublished)] |
2-> | Costa Rica, Heredia, La Selva Biol. Sta., 3 km S Pto. Viejo; 5/IV/1984; Hespenheide, H.A.; Leguminosae: Pentaclethra macroloba | [HAHC (33) (TH Atkinson-1989, unpublished)] |
3-> | Costa Rica, Heredia, La Selva Biol. Sta., 3 km S Pto. Viejo; 3/IV/1987; Hespenheide, H.A.; Leguminosae: Inga sp. | [HAHC (20) (TH Atkinson-1989, unpublished)] |
4-> | Costa Rica, Heredia, La Selva Biol. Sta., 3 km S Pto. Viejo; 5/IV/1984; Hespenheide, H.A.; Leguminosae: Pentaclethra macroloba | [TAMU (10) (TH Atkinson-1989, unpublished)] |
5-> | Costa Rica, Limón, Guapiles; 22/VIII/1966; Wood, S.L.; Leguminosae | [USNM (1) (Wood, S.L. 1982: 1226)] |
6-> | Costa Rica, Limón, Pandora; 23/VIII/1966; Wood, S.L.; Leguminosae | [USNM (1) (Wood, S.L. 1982: 1226)] |
7-> | Costa Rica, Limón, Río Reventazon, Hamburgfarm, Sta. Clara; 13/III/1925; Nevermann, F. | [unknown () (Wood, S.L. 1982: 1226)] |
8-> | El Salvador, Santa Ana, Cerro Verde; 15/II/1960; Bechyné, J. | [IRSNB (1) (TH Atkinson-2013, unpublished)] |
9-> | Guatemala, Alta Verapaz, San Juan (Verapaz); Champion, G.C. | [BMNH (1: holotype, female) (Wood, S.L. 1982: 1226) (Wood, S.L. 2007: 730)] |
10-> | Guatemala, Izabal, Morales, 5 km NW; 17/V/2009; LLAMA Project; litter: berlese | [SEMC (1) (TH Atkinson-2020, unpublished)] |
11-> | Guatemala, Petén, Parque Nac. El Rosario; 16/X/2017; Zack, R.S.; trap: light mercury vapor + UV | [WSU (3) (TH Atkinson-2021, unpublished)] |
12-> | Panamá, Colón, Sabanitas, 2 km S; 15/VII/1999; Gillogly, A.R.; trap: light ultraviolet | [TAMU (3) (TH Atkinson-2025, unpublished)] |
13-> | Panamá, Panamá, El Llano-Cartí Rd., Buryabar Lodge; 7/VIII/2011; Riley, E.G.; Riley, M.L.; trap: light ultraviolet | [EGRC (1) (TH Atkinson-2012, unpublished)] |
14-> | Panamá, Panamá, Ft. Clayton, Albrook Forest; 28/III/1968; Hutto, R.; trap: light ultraviolet | [UAAM (1) (TH Atkinson-2025, unpublished)] |
15-> | Panamá, Panamá, Ft. Clayton, Albrook Forest; 29/II/1968; Hutton, R.; trap: light ultraviolet | [UAAM (1) (TH Atkinson-2025, unpublished)] |
North America | ||
16-> | México, Durango, ejido Estación Otinapa y San Carlos; XII/2019; Fernandez G., J.A.; et al; trap: bottle ethanol | [CEAM (1) (Fernandez G., J.A.; Marrulfo M., R.; Equihua Martinez, A.; Estrada V., E.; Segura León, O. 2023: 6)] [CEAM () (TH Atkinson-2024, unpublished)] |
17-> | México, Jalisco, Est. Biologia Chamela; 15/IV/1982; Equihua M., A.; Leguminosae | [CEAM (2) (TH Atkinson-2012, unpublished) (Equihua M., A, Burgos S., A. 2002: 0)] |
18-> | México, Nayarit, San Blas; 5/VII/1972; Stephan, K. | [FSCA (1) (TH Atkinson-2021, unpublished)] |
19-> | México, Nayarit, Xalisco; V/2018; Estrada M., M.O.; et al.; trap: bottle ethanol | [UANEC (1) (Estrada V., M.O.; Burgos Solorio, A.; Falcón B., A.; Däunert M., K.B.A.; Bugarín P., M.L.D.; Dominguez M., L.; Robles B., A.; de Dios A., N. 2022: 1549)] |
20-> | México, Puebla, Cuetzalan; 4/V/1981; Atkinson, T.H.; Equihua M., A.; Leguminosae: Inga sp. | [CEAM (4) (Atkinson, T.H.; Equihua M., A. 1985: 361) (TH Atkinson-2012, unpublished)] [FSCA (4) (Atkinson, T.H.; Equihua M., A. 1985: 361)] |
21-> | México, Veracruz, Acayucan, 36 mi S; 5/VII/1971; Clark; Murray; Hart; et al; trap: light | [TAMU (1) (TH Atkinson-1987, unpublished)] |
22-> | México, Veracruz, Coatepec; 9/VI/1983; Atkinson, T.H.; Equihua M., A.; Leguminosae: Inga sp. | [CEAM (11) (Noguera M., F.A., Atkinson, T.H. 1990: 466)] |
23-> | México, Veracruz, Uxpanapa; 25/V/1981; Equihua M., A.; trap: light ultraviolet | [CEAM (1) (TH Atkinson-2012, unpublished)] |
24-> | México, Veracruz, Vista Hermosa; 24/VIII/1981; Dominguez, J.; Leguminosae: Inga sp. | [CEAM (2) (TH Atkinson-2012, unpublished)] |
25-> | México, Veracruz, Vista Hermosa; 18/IV/1982; Dominguez, J.; Leguminosae: Inga sp. | [CEAM (3) (TH Atkinson-2012, unpublished) (Noguera M., F.A., Atkinson, T.H. 1990: 466)] |
26-> | México, Veracruz, Vista Hermosa; 13/V/1982; Elizalde, G.; Leguminosae: Inga sp. | [CEAM (1) (TH Atkinson-2012, unpublished)] |
South America | ||
27-> | Brazil, Bahia, Ilheus; II/1881; Kaston | [unknown (1) (Wood, S.L. 2007: 730)] |
28-> | Brazil, Mato Grosso, Rio Caraguata; 3/III/1953; Plaumann, F. | [unknown (1) (Wood, S.L. 2007: 730)] |
29-> | Brazil, Mato Grosso, Río Caraguata | [NMW (2: lectotype, female) (Wood, S.L. 1982: 1226) (Wood, S.L. 2007: 730)] |
30-> | Colombia, Santander, El Centro Matanza; 26/VI/1959; Parra, R.; Leguminosae: Inga | [unknown (1) (Wood, S.L. 2007: 730)] |
31-> | Colombia, Santander, Encino; 25/VI/1959; Benavides, A.; Leguminosae: Inga | [unknown (1) (Wood, S.L. 2007: 730)] |
32-> | Colombia, Valle del Cauca, Colonia, 8 km S; 9/VII/1970; Wood, S.L.; Leguminosae: Inga sp. | [USNM (1) (Wood, S.L. 1982: 1226) (Wood, S.L. 2007: 730)] |
33-> | Fr. Guiana, no state / prov. data, Amazone Nature Lodge, Kaw Rd.; 2/VI/2005; Eger, J.E.; Messenger, M.T.; trap: light ultraviolet | [FSCA (1) (TH Atkinson-2024, unpublished)] |
34-> | Fr. Guiana, St. Laurent du Maroni, St Laurent, 13 km SSE; 8/VI/1986; Riley, E.G.; Rider, D.A. | [LSAM (1) (TH Atkinson-1988, unpublished)] |
35-> | Suriname, Para, Overbridge River Resort; 14/II/2010; Skelley, P.; Werner, W.; Gillett, C.; trap: light | [FSCA (1) (TH Atkinson-2024, unpublished)] |
36-> | Venezuela, Mérida, El Vigía, 20 km SW; 21/X/1969; Wood, S.L. | [USNM (1) (Wood, S.L. 2007: 730)] |
37-> | Venezuela, Miranda, El Laurel Experimental Farm, 12 km SW Caracas; 1/V/1970; Wood, S.L. | [USNM (1) (Wood, S.L. 2007: 730)] |
Return to top of page