Scolytus carpini (Ratzeburg 1837)
  Images: Displaying 1 to 5 of 5
Scolytus carpini (male) | Scolytus carpini (male) |
Scolytus carpini (male) | Scolytus carpini (male) |
Scolytus carpini (male) | |
Scolytus carpini (male) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). holotype Eccoptogaster peregrinus Eggers, 1908. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Scolytus carpini (Ratzeburg 1837) Die Forst-insekten: 187
- Eccoptogaster carpini Ratzeburg 1837. Die Forst-insekten: 187
- Eccoptogaster peregrinus Eggers 1908. Entomol. Blätter 4: 214
- Scolytus balcanicus Eggers 1911. Entomol. Blätter 7: 75
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Eurasia (32)
(6): no state / prov. data (6); Armenia (1): unknown (1); Austria (1): unknown (1); Belgium (1): unknown (1); Bosnia and Herzegovina (1): no state / prov. data (1); Bulgaria (1): unknown (1); Czech Republic (1): unknown (1); Czechoslovakia (1): unknown (1); France (1): Lot-et-Garonne (1); Germany (1): unknown (1); Greece (1): unknown (1); Hungary (1): unknown (1); Italy (1): unknown (1); Latvia (1): unknown (1); Lithuania (1): unknown (1); Luxemburg (1): unknown (1); Moldova (1): unknown (1); Netherlands (1): unknown (1); Poland (1): unknown (1); Romania (1): unknown (1); Russia (1): no state / prov. data (1); Slovakia (1): unknown (1); Spain (1): unknown (1); Sweden (1): unknown (1); Switzerland (1): unknown (1); Turkey (1): unknown (1); Ukraine (1): unknown (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (25);
- Betulaceae (4): Carpinus (2): betulus (1), sp. (1); Corylus (1): avellana (1); Ostrya (1): carpinifolia (1);
- Fagaceae (3) Fagus (2): sp. (1), sylvatica (1); Quercus (1): sp. (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [325]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Karagyan, G.; Kalsahian, M.; Ghrejyan, T.; Mazmanyan, M.; Petrov, A.V. 2004. Annotated Checklist of Armenian Platypodinae and Scolytinae (Coleoptera: Curculionidae). Zootaxa 5514 (1): 41-65.
- Petrov, A.V. 2013. New data and synonymy of Scolytus Geoffroy, 1763 bark beetles ( Coleoptera: Curculionidae: Scolytinae( from Russia and adjacent countries. Lesnoy Vetsnik 98(6): 39-47.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Eurasia | ||
1-> | , no state / prov. data; Fagaceae: Fagus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 325)] |
2-> | , no state / prov. data; Betulaceae: Ostrya carpinifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 325)] |
3-> | , no state / prov. data; Fagaceae: Fagus sylvatica | [unknown (0) (Petrov, A.V. 2013: 40)] |
4-> | , no state / prov. data; Fagaceae: Quercus sp. | [unknown (0) (Petrov, A.V. 2013: 40)] |
5-> | , no state / prov. data; Betulaceae: Carpinus betulus | [unknown (0) (Petrov, A.V. 2013: 40)] |
6-> | , no state / prov. data; Betulaceae: Corylus avellana | [unknown (0) (Petrov, A.V. 2013: 40)] |
7-> | Armenia, unknown, Armenia (country) | [CZHA (1) (Karagyan, G.; Kalsahian, M.; Ghrejyan, T.; Mazmanyan, M.; Petrov, A.V. 2004: 56)] |
8-> | Austria, unknown, Austria (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
9-> | Belgium, unknown, Belgium (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
10-> | Bosnia and Herzegovina, no state / prov. data, Bjelasnica-planina | [unknown (2: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 325)] |
11-> | Bulgaria, unknown, Bulgaria (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
12-> | Czech Republic, unknown, Czech Republic (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
13-> | Czechoslovakia, unknown, Czechoslovakia (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
14-> | France, Lot-et-Garonne, Sos | [USNM (1: holotype, male) (Anderson, W.H.; Anderson, D.M. 1971: 24) (Wood, S.L.; Bright, D.E. 1992: 325) (TH Atkinson-2019, unpublished)] |
15-> | Germany, unknown, Germany (country); Betulaceae: Carpinus sp. | [ZIFH (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 325)] |
16-> | Greece, unknown, Greece (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
17-> | Hungary, unknown, Hungary (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
18-> | Italy, unknown, Italy (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
19-> | Latvia, unknown, Latvia (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
20-> | Lithuania, unknown, Lithuania (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
21-> | Luxemburg, unknown, Luxemburg (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
22-> | Moldova, unknown, Moldova (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
23-> | Netherlands, unknown, Netherlands (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
24-> | Poland, unknown, Poland (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
25-> | Romania, unknown, Romania (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
26-> | Russia, no state / prov. data, W USSR | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
27-> | Slovakia, unknown, Slovakia (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
28-> | Spain, unknown, Spain (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
29-> | Sweden, unknown, Sweden (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
30-> | Switzerland, unknown, Switzerland (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
31-> | Turkey, unknown, Turkey (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 325)] |
32-> | Ukraine, unknown, Ukraine (country) | [unknown (1) (Petrov, A.V. 2013: 40)] |
Return to top of page