Images, subtribe Hylesinini
Displaying 131 to 140 of 312
Alniphagus aspericollis (male). | Alniphagus aspericollis (male). |
Alniphagus aspericollis (male). | Alniphagus aspericollis (male). |
Alniphagus aspericollis (male). | Phloeoborus intermedius (male). |
Phloeoborus intermedius (male). | Phloeoborus intermedius (male). |
Phloeoborus intermedius (male). | Phloeoborus intermedius (male). |
< Prev | Next > |
Alniphagus aspericollis (male). lectotype Hylesinus aspericollis LeConte. MCZ type No. 975. MCZ This image is the property of The Museum of Comparative Zoology, Harvard University. Used with permission.