Images, subtribe Hylesinini
Displaying 211 to 220 of 312
Phloeoborus signatus (male). | Phloeoborus signatus (male). |
Phloeoborus signatus (male). | Phloeoborus signatus (male). |
Phloeoborus signatus (male). | Phloeoborus scaber (female). |
Phloeoborus scaber (female). | Phloeoborus scaber (female). |
Phloeoborus scaber (female). | Phloeoborus scaber (female). |
< Prev | Next > |
Phloeoborus signatus (male). (by TH Atkinson, Biodiversity Center, University of Texas at Austin). lectotype Phloeoborus bodei Blackman, 1943. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license